Size Guide
Tops
| Particulars | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| High Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Low Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bottoms
| Particulars | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Low Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
- The measurements mentioned in the chart are body measurements and not garment dimensions.
- Our garments are designed with an additional ease of 2–3 inches, depending on the silhouette, for a comfortable and relaxed fit.
- All free-size garments are intentionally oversized and include approximately 8–10 inches of added ease.
- Elasticated bottoms such as pants and skirts may stretch up to 6 inches at the waist.
- All bottoms are true to size and should be selected according to your natural waist measurement.
- Can’t find your size ? Email us at shimonaofficial@gmail.com